Rates as of December 20, 2024, 8:15 am
Owner Occupied | |||||||
---|---|---|---|---|---|---|---|
Loan Type | Points | Interest Rate | APR* | Monthly Payment | Loan Amounts | Apply Now | Download Application |
Per $1000 Borrowed | (Desktop, Tablet or Mobile) | ||||||
30 Year HomeHelper Fixed Rate | 0 | 5.750% | 5.787% | $5.84 | Up To $766,550 | Apply Now | Download Application |
30 Year Fixed Rate | 0 | 6.125% | 6.159% | $6.08 | Up To $766,550 | Apply Now | Download Application |
30 Year Fixed Rate | 0 | 6.375% | 6.408% | $6.24 | $766,551-$1,000,000 | Apply Now | Download Application |
30 Year Fixed Rate | 0 | 6.625% | 6.658% | $6.40 | $1,000,001-$1,500,000 | Apply Now | Download Application |
30 Year Fixed Rate | 0 | 6.875% | 6.908% | $6.57 | $1,500,001-$2,000,000 | Apply Now | Download Application |
20 Year HomeHelper Fixed Rate | 0 | 5.500% | 5.547% | $6.88 | Up To $766,550 | Apply Now | Download Application |
20 Year Fixed Rate | 0 | 6.250% | 6.296% | $7.31 | Up To $766,550 | Apply Now | Download Application |
20 Year Fixed Rate | 0 | 6.500% | 6.545% | $7.46 | $766,551-$1,000,000 | Apply Now | Download Application |
20 Year Fixed Rate | 0 | 6.750% | 6.794% | $7.60 | $1,000,001-$1,500,000 | Apply Now | Download Application |
20 Year Fixed Rate | 0 | 7.000% | 7.044% | $7.75 | $1,500,001-$2,000,000 | Apply Now | Download Application |
15 Year Fixed Rate | 0 | 5.875% | 5.929% | $8.37 | Up To $766,550 | Apply Now | Download Application |
15 Year Fixed Rate | 0 | 6.125% | 6.178% | $8.51 | $766,551-$1,000,000 | Apply Now | Download Application |
15 Year Fixed Rate | 0 | 6.375% | 6.427% | $8.64 | $1,000,001-$1,500,000 | Apply Now | Download Application |
15 Year Fixed Rate | 0 | 6.625% | 6.677% | $8.78 | $1,500,001-$2,000,000 | Apply Now | Download Application |
10 Year Fixed Rate | 0 | 5.750% | 5.825% | $10.98 | Up To $766,550 | Apply Now | Download Application |
10 Year Fixed Rate | 0 | 6.000% | 6.073% | $11.10 | $766,551-$1,000,000 | Apply Now | Download Application |
10 Year Fixed Rate | 0 | 6.250% | 6.321% | $11.23 | $1,000,001-$1,500,000 | Apply Now | Download Application |
10 Year Fixed Rate | 0 | 6.500% | 6.572% | $11.35 | $1,500,001-$2,000,000 | Apply Now | Download Application |
Call for other rates up to $2 Million.
*Select a product to view assumptions and important disclosure information.
APR=Annual Percentage Rate. Payments shown do not include applicable taxes and insurance. Actual payment obligation will be greater. Private Mortgage Insurance (PMI) is available for down payments less than 20%. PMI will increase your monthly payment amounts. Rate and APR may vary subject to loan amount, purpose of loan, etc. and are subject to change without notice. Above rates, APRs and terms apply to single family, owner-occupied contract sales and refinances in amounts up to $1,000,000 on properties throughout New Jersey and Bucks County, PA. Property Insurance required. Flood Insurance may be required. Home values are subject to appraisal. All loans are subject to credit approval.
Fees: Attorney Review Fee is $325, Final Inspection Fee $225 (if applicable), Credit Report Fee ($33.30 per borrower), Application Fee $71.90 (single family), $206.90 (2-4 family) and Flood Certification $11.50. Appraisal Fee $400 (1 family) or $550 (2-4 family), which may be higher for complex properties. These fees must be paid upon request by Spencer during the processing of your application, but no later than three (3) business days after receipt of a signed loan estimate. These fees are non-refundable.
Owner Occupied | |||||||
---|---|---|---|---|---|---|---|
Loan Type | Points | Interest Rate | APR* | Monthly Payment | Loan Amounts | Apply Now | Download Application |
Per $1000 Borrowed | (Desktop, Tablet or Mobile) | ||||||
5/1/30 Year Adjustable Rate | 0 | 5.750% | 6.610% | $5.84 | Up To $766,550 | Apply Now | Download Application |
5/1/30 Year Adjustable Rate | 0 | 6.000% | 6.707% | $6.00 | Between $766,551 - $1,000,000 | Apply Now | Download Application |
5/1/30 Year Adjustable Rate | 0 | 6.250% | 6.804% | $6.16 | Between $1,000,001-$1,500,000 | Apply Now | Download Application |
5/1/30 Year Adjustable Rate | 0 | 6.500% | 6.904% | $6.32 | Between $1,500,001 - $2,000,000 | Apply Now | Download Application |
5/5/30 Year Adjustable Rate | 0 | 5.875% | 6.953% | $5.92 | Up To $766,550 | Apply Now | Download Application |
5/5/30 Year Adjustable Rate | 0 | 6.125% | 7.051% | $6.08 | Between $766,551-$1,000,000 | Apply Now | Download Application |
5/5/30 Year Adjustable Rate | 0 | 6.375% | 7.149% | $6.24 | Between $1,000,001-$1,500,000 | Apply Now | Download Application |
5/5/30 Year Adjustable Rate | 0 | 6.625% | 7.249% | $6.40 | Between $1,500,001 -$2,000,000 | Apply Now | Download Application |
7/1/30 Year Adjustable Rate | 0 | 6.000% | 6.576% | $6.00 | Up To $766,550 | Apply Now | Download Application |
7/1/30 Year Adjustable Rate | 0 | 6.250% | 6.703% | $6.16 | Between $766,551 - $1,000,000 | Apply Now | Download Application |
7/1/30 Year Adjustable Rate | 0 | 6.500% | 6.831% | $6.32 | $1,000,001-$1,500,000 | Apply Now | Download Application |
7/1/30 Year Adjustable Rate | 0 | 6.750% | 6.961% | $6.49 | Between $1,500,001-$2,000,000 | Apply Now | Download Application |
10/1/30 Year Adjustable Rate | 0 | 6.250% | 6.579% | $6.16 | Up To $766,550 | Apply Now | Download Application |
10/1/30 Year Adjustable Rate | 0 | 6.500% | 6.743% | $6.32 | Between $766,551 - $1,000,000 | Apply Now | Download Application |
10/1/30 Year Adjustable Rate | 0 | 6.750% | 6.907% | $6.49 | Between $1,000,001-$1,500,000 | Apply Now | Download Application |
10/1/30 Year Adjustable Rate | 0 | 7.000% | 7.075% | $6.65 | Between $1,500,001 - $2,000,000 | Apply Now | Download Application |
Call for other rates up to $2 Million.
*Select a product to view assumptions and important disclosure information.
APR=Annual Percentage Rate. An ARM product is a variable rate loan, and, as a result, the APR is subject to change. Payments shown do not include applicable taxes and insurance. Actual payment obligation will be greater. Private Mortgage Insurance (PMI) is available for down payments less than 20%. PMI will increase your monthly payment amounts. Rate and APR may vary subject to loan amount, purpose of loan, etc. and are subject to change without notice. Above rates, APRs and terms apply to single family, owner-occupied contract sales and refinances in amounts up to $1,000,000 on properties throughout New Jersey and Bucks County, PA. Property Insurance required. Flood Insurance may be required. Home values are subject to appraisal. All loans are subject to credit approval.
For ARM loans, when the rate adjusts, your new rate will be the current index plus the margin. On the first rate change date, your interest rate cannot increase more than 2% above the initial interest rate. Your interest rate cannot increase more than 6% above the initial interest rate over the term of the loan. Current Index: 5/1, 7/1 and 10/1 year ARM = 1 year Treasury, 5/5 ARM = 5 year Treasury; Margin: 5/1, 7/1 and 10/1 year ARM = 2.875%, and 5/5 ARM = 2.50%.
Fees: Attorney Review Fee is $325, Final Inspection Fee $225 (if applicable). Credit Report Fee ($33.30 per borrower.) Application Fee $71.90 (single family), $206.90 (2-4 family) and Flood Certification $11.50. Appraisal Fee $400 (1 family) or $550 (2-4 family), which may be higher for complex properties. These fees must be paid upon request by Spencer during the processing of your application, but no later than three (3) business days after receipt of a signed loan estimate. These fees are non-refundable. For ARM loans, when the rate adjusts, your new rate will be the current index plus the margin.
Loan Type | Points | Interest Rate | APR* | Monthly Payment | Loan Amounts | Apply Now | Download Application |
---|---|---|---|---|---|---|---|
Per $1000 Borrowed | (Desktop, Tablet or Mobile) | ||||||
30 Year Fixed | 0 | 6.750% | 6.789% | $6.49 | Up To $3,000,000 | Apply Now | Download Application |
20 Year Fixed | 0 | 6.625% | 6.675% | $7.53 | Up To $3,000,000 | Apply Now | Download Application |
15 Year Fixed | 0 | 6.250% | 6.309% | $8.57 | Up To $3,000,000 | Apply Now | Download Application |
10 Year Fixed | 0 | 6.125% | 6.207% | $11.16 | Up To $3,000,000 | Apply Now | Download Application |
10/1/30 Year ARM | 0 | 6.625% | 7.114% | $6.40 | Up To $3,000,000 | Apply Now | Download Application |
5/1/30 Year ARM | 0 | 6.000% | 7.220% | $6.00 | Up To $3,000,000 | Apply Now | Download Application |
5/5/30 Year ARM | 0 | 6.125% | 7.053% | $6.08 | Up To $3,000,000 | Apply Now | Download Application |
7/1/30 Year ARM | 0 | 6.375% | 7.180% | $6.24 | Up To $3,000,000 | Apply Now | Download Application |
*Select a product to view assumptions and important disclosure information.
APR=Annual Percentage Rate. An ARM product is a variable rate loan, and, as a result, the APR is subject to change. Payments shown do not include applicable taxes and insurance. Actual payment obligation will be greater. Private Mortgage Insurance (PMI) is available for down payments less than 20%. PMI will increase your monthly payment amounts. Rate and APR may vary subject to loan amount, purpose of loan, etc. and are subject to change without notice. Above rates, APRs and terms apply to single family, owner-occupied contract sales and refinances in amounts up to $2,000,000 on properties throughout New Jersey and Bucks County, PA. Property Insurance required. Flood Insurance may be required. Home values are subject to appraisal. All loans are subject to credit approval.
Fees: Attorney Review Fee is $325, Final Inspection Fee $225 (if applicable), Credit Report Fee ($33.30 per borrower), Application Fee $91.90 (single family), $216.90 (2-4 family) and Flood Certification $11.50. Appraisal Fee $700 (1-4 family), which may be higher for complex properties. These fees must be paid upon request by Spencer during the processing of your application, but no later than three (3) business days after receipt of a signed loan estimate. These fees are non-refundable. For ARM loans, when the rate adjusts, your new rate will be the current index plus the margin. On the first rate change date, your interest rate cannot increase more than 2% above the initial interest rate. Your interest rate cannot increase more than 6% above the initial interest rate over the term of the loan. Current Index: 5/5 ARM = 5 year Treasury; Margin: 5/5 ARM = 2.50%.
Loan Type | Points | Interest Rate | APR* | Monthly Payment | Loan Amounts | Apply Now | Download Application |
---|---|---|---|---|---|---|---|
Per $1000 Borrowed | Owner Occupied Up to 3MM, Investment Up To 2MM | (Desktop, Tablet or Mobile) | |||||
30 Year Fixed | 0 | 6.625% | 6.670% | $6.40 | Up To $3,000,000 | Contact Us | Download Application |
20 Year Fixed | 0 | 6.750% | 6.810% | $7.60 | Up To $3,000,000 | Contact Us | Download Application |
15 Year Fixed | 0 | 6.500% | 6.573% | $8.71 | Up To $3,000,000 | Contact Us | Download Application |
10 Year Fixed | 0 | 6.375% | 6.477% | $11.29 | Up To $3,000,000 | Contact Us | Download Application |
10/1/30 Year ARM | 0 | 6.750% | 7.204% | $6.49 | Up To $3,000,000 | Contact Us | Download Application |
5/1/30 Year ARM | 0 | 6.125% | 7.277% | $6.08 | Up To $3,000,000 | Contact Us | Download Application |
5/5/30 Year ARM | 0 | 6.250% | 7.110% | $6.16 | Up To $3,000,000 | Contact Us | Download Application |
7/1/30 Year ARM | 0 | 6.500% | 7.252% | $6.32 | Up To $3,000,000 | Contact Us | Download Application |
*Select a product to view assumptions and important disclosure information.
APR=Annual Percentage Rate. Payments shown do not include applicable taxes and insurance. Actual payment obligation will be greater. Above rates, APRs and terms apply to 1-4 family, investment contract sales, and refinances under a Business Entity in amounts up to $3,000,000 on properties throughout New Jersey, Brooklyn, Queens, Manhattan, Staten Island, Bronx, Rockland or Westchester County, New York and Bucks County PA. Rates are subject to change without notice. Property Insurance required. Flood Insurance may be required. Home values are subject to appraisal. All loans are subject to credit approval.
Program | Property Location | Income Limits | Features |
---|---|---|---|
First Time Homebuyer | Bergen, Essex, Hudson, Mercer, Middlesex, Morris, Passaic, Somerset or Union County |
No Income Limitations |
|
Home Helper | Bergen, Essex, Hudson, Mercer, Middlesex, Morris, Passaic, Somerset or Union County |
Bergen, Passaic, Hudson: |
|
Neighborhood | Must be Located in Low to Moderate Income Geography in Bergen, Essex, Hudson, Mercer, Middlesex, Morris, Passaic, Somerset or Union County |
No Income Limitations |
|
Home Enhancer | Bergen, Essex, Hudson, Mercer, Middlesex, Morris, Passaic, Somerset or Union County |
No Income Limitations |
|
Community Worker | Bergen, Essex, Hudson, Mercer, Middlesex, Morris, Passaic, Somerset or Union County |
No Income Limitations |
|
Home values are subject to appraisal. All loans are subject to credit approval.
*Not applicable on 30 year fixed rate.